Hayes Lemmerz has expanded remarkably since its start in 1908 as Hayes Wheels, when it manufactured its first product – a wooden spoked wheel for the Ford Model T. Since that time, the Company has become a leading global supplier of wheels and other components for the passenger and the light, medium and heavy duty truck markets.
Over the last several years, Hayes Lemmerz has expanded geographically, broadened its product offering and branched out to supply heavy truck producers. The Company has grown through acquisitions including Motor Wheel in 1996, and then certain businesses of Bosh as well as Lemmerz in 1997.
In addition, Hayes Lemmerz has expanded it presence in Brazil, South Africa, Thailand, Japan, the Czech Republic, Turkey, Mexico and India. As a result of these acquisitions, Hayes Lemmerz is the market leader worldwide for steel and aluminum wheels.
In 1999, Hayes Lemmerz continued to make strides by broadening it’s product offerings to include suspension and powertrain components through the acquisition of CMI International, one of North America’s leading manufacturers of aluminum, iron and polymer automotive components.
Today, Hayes Lemmerz has developed a worldwide presence and customer base with 44 facilities worldwide and a presence in 17 countries serving all major Original Equipment Manufacturers (“OEM”s).
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | www.utilitytrailer.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | utilitytrailer.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | utilitytrailer.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
_gat | utilitytrailer.com | Google Analytics tracking cookie. | Session | HTTP |
_ga | utilitytrailer.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | vimeo.com | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | utilitytrailer.com | --- | 3 months | --- |
_cfuvid | vimeo.com | --- | 55 years | --- |
bcookie | linkedin.com | --- | 1 year | --- |
lidc | linkedin.com | --- | 1 days | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
_ga_4XB58KD4DC | utilitytrailer.com | --- | 2 years | --- |
_ga_1NE2318L26 | utilitytrailer.com | --- | 2 years | --- |
sabai_directory_view | www.utilitytrailer.com | --- | 55 years | --- |
wordpress_test_cookie | www.utilitytrailer.com | Generic WordPress cookie. | 55 years | HTTP |
Do you really wish to opt-out?