PATENT NUMBER | OWNER | DESCRIPTION | PRODUCTS |
20,210,147,008 | HCEW IP Licensing, LLC | Cargo trailer with tensioned wall panels and process of manufacture | Refrigerated trailers; van trailers; cargo trailers |
11,691,583 | HCEW IP Licensing, LLC | Side underride guards | Refrigerated trailers; van trailers; cargo trailers; flat-bed trailers |
11,358,656 | HCEW IP Licensing, LLC | Cargo trailer with tensioned wall panels and process of manufacture | Refrigerated trailers; van trailers; cargo trailers |
11,052,850 | HCEW IP Licensing, LLC | Underride guard | Refrigerated trailers; van trailers; cargo trailers; flat-bed trailers |
10,071,779 | HCEW IP Licensing, LLC | Vehicle cargo support bracket | Refrigerated trailers; van trailers; cargo trailers; flat-bed trailers |
9,926,019 | HCEW IP Licensing, LLC | Rear fairing system for a vehicle | Refrigerated trailers; van trailers; cargo trailers |
9,796,438 | HCEW IP Licensing, LLC | Vehicle cargo support structure | Refrigerated trailers; van trailers; cargo trailers; flat-bed trailers |
9,637,184 | HCEW IP Licensing, LLC | Rear fairing system for a vehicle | Refrigerated trailers; van trailers; cargo trailers |
8,191,956 | HCEW IP Licensing, LLC | Vehicle with aerodynamic system | Refrigerated trailers; van trailers; cargo trailers; flat-bed trailers |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | www.utilitytrailer.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | utilitytrailer.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | utilitytrailer.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
_gat | utilitytrailer.com | Google Analytics tracking cookie. | Session | HTTP |
_ga | utilitytrailer.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | vimeo.com | Generic CloudFlare functional cookie. | Session | HTTP |
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | utilitytrailer.com | --- | 3 months | --- |
_cfuvid | vimeo.com | --- | 55 years | --- |
bcookie | linkedin.com | --- | 1 year | --- |
lidc | linkedin.com | --- | 1 days | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
_ga_4XB58KD4DC | utilitytrailer.com | --- | 2 years | --- |
_ga_1NE2318L26 | utilitytrailer.com | --- | 2 years | --- |
sabai_directory_view | www.utilitytrailer.com | --- | 55 years | --- |
wordpress_test_cookie | www.utilitytrailer.com | Generic WordPress cookie. | 55 years | HTTP |
Do you really wish to opt-out?